Digital tools
Make planning, designing and specifying installation easier.
| Part No. | Type | Total Height | Total Width | Total Length | Material Thickness | Profile Opening | Saved articles list |
|---|---|---|---|---|---|---|---|
| Reference Letter | H | W | L | MT | S | ||
| Unit description | (mm) | (mm) | (mm) | (mm) | (mm) | ||
|
|
41 | L | 41 | 41 | 400 | 1.5 | 22 | |
|
|
41 | L | 41 | 41 | 700 | 1.5 | 22 | |
|
|
41 | L | 41 | 41 | 1000 | 1.5 | 22 | |
|
|
41 | L | 41 | 41 | 1400 | 1.5 | 22 |
Make planning, designing and specifying installation easier.
From design calculations to installation guidance, our engineering services support every stage of your project.
Pre-assembled fixing systems ready for installation that reduce on-site labour, minimise waste and improve planning.
Request this service What happens next
If something doesn’t look right or if you have any suggestions, please contact us.