Selector de productos Walraven Pacifyre®
El valor del servicio descrito en una sola frase.
adaptador de rosca premontado para conectar las Abrazaderas de tubo a los carriles
| N.º de referencia | Para tipo de raíl | Tamaño de la rosca | Longitud de la rosca | Longitud útil | Material Grosor | Anchura de los pisos | Momento de torsión para la instalación | Carga máxima permitida Faz | Altura total | Anchura total | Profundidad total | Lista de artículos guardados |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference Letter | TS | TL | LU | MT | WAF | Tinst | Fa,z | H | W | DtT | ||
| Unit description | (mm) | (mm) | (mm) | (mm) | (Nm) | (N) | (mm) | (mm) | (mm) | |||
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M6 | 20 | 5.25 | 4 | 10 | 7.5 | 2000 | 24 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M6 | 30 | 15.25 | 4 | 10 | 7.5 | 2000 | 34 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M8 | 25 | 7.75 | 5 | 13 | 10 | 2700 | 29 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M8 | 30 | 12.75 | 5 | 13 | 10 | 2700 | 34 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M8 | 40 | 22.75 | 5 | 13 | 10 | 2700 | 44 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M8 | 50 | 32.75 | 5 | 13 | 10 | 2700 | 54 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M8 | 60 | 42.75 | 5 | 13 | 10 | 2700 | 64 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M8 | 70 | 52.75 | 5 | 13 | 10 | 2700 | 74 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M8 | 80 | 62.75 | 5 | 13 | 10 | 2700 | 84 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M8 | 100 | 82.75 | 5 | 13 | 10 | 2700 | 104 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M8 | 120 | 102.75 | 5 | 13 | 10 | 2700 | 124 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M8 | 150 | 132.75 | 5 | 13 | 10 | 2700 | 154 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M8 | 180 | 162.75 | 5 | 13 | 10 | 2700 | 184 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M8 | 200 | 182.75 | 5 | 13 | 10 | 2700 | 204 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M10 | 25 | 6.25 | 5 | 17 | 10 | 2900 | 29.6 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M10 | 30 | 11.25 | 5 | 17 | 10 | 2900 | 34.6 | 27.61 | 35.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M10 | 40 | 21.25 | 5 | 17 | 10 | 2900 | 44.6 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M10 | 50 | 31.25 | 5 | 17 | 10 | 2900 | 54.6 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M10 | 60 | 41.25 | 5 | 17 | 10 | 2900 | 64.6 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M10 | 80 | 61.25 | 5 | 17 | 10 | 2900 | 84.6 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M10 | 100 | 81.25 | 5 | 17 | 10 | 2900 | 104.6 | 27.61 | 34.57 | |
|
|
27x18, 30x15, 30x20, 30x30, 38x40 | M10 | 160 | 141.25 | 5 | 17 | 10 | 2900 | 141.25 | 27.61 | 34.57 |
El valor del servicio descrito en una sola frase.
Si algo no parece correcto o si tiene alguna sugerencia, por favor contáctenos.