Walraven Hanger Bolt
fixing to wall or ceiling
Features & benefits
- quick installation using a Torx drive
- with hexagon for fine setting (M8-M12)
- material: steel
- zinc plated
Članci
| Part No. | Thread Size | Total Height | Total Width | Total Length | Length Wood Thread | Length Metrical Thread | Drive Hexagon | Key Driver Size | Popis spremljenih članaka |
|---|---|---|---|---|---|---|---|---|---|
| Reference Letter | TS | H | W | L | Lh | Lm | SW | Drive | |
| Unit description | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
|
|
M6 | 6 | 6 | 60 | 30 | 20 | - | T15 | |
|
|
M6 | 6 | 6 | 90 | 30 | 30 | - | T15 | |
|
|
M6 | 6 | 6 | 120 | 30 | 30 | - | T15 | |
|
|
M6 | 6 | 6 | 150 | 30 | 30 | - | T15 | |
|
|
M8 | 8 | 8 | 50 | 30 | 16 | - | T25 | |
|
|
M8 | 8 | 8 | 60 | 30 | 20 | 6 | T25 | |
|
|
M8 | 8 | 8 | 80 | 40 | 30 | 6 | T25 | |
|
|
M8 | 8 | 8 | 100 | 40 | 40 | 6 | T25 | |
|
|
M8 | 8 | 8 | 120 | 48 | 50 | 6 | T25 | |
|
|
M8 | 8 | 8 | 150 | 48 | 50 | 6 | T25 | |
|
|
M8 | 8 | 8 | 160 | 48 | 50 | 6 | T25 | |
|
|
M8 | 8 | 8 | 180 | 48 | 50 | 6 | T25 | |
|
|
M8 | 8 | 8 | 200 | 48 | 50 | 6 | T25 | |
|
|
M10 | 10 | 10 | 60 | 30 | 15 | 8 | T25 | |
|
|
M10 | 10 | 10 | 80 | 40 | 27 | 8 | T25 | |
|
|
M10 | 10 | 10 | 100 | 60 | 27 | 8 | T25 | |
|
|
M10 | 10 | 10 | 110 | 60 | 37 | 8 | T25 | |
|
|
M10 | 10 | 10 | 120 | 60 | 47 | 8 | T25 | |
|
|
M10 | 10 | 10 | 140 | 60 | 50 | 8 | T25 | |
|
|
M10 | 10 | 10 | 180 | 58 | 50 | 8 | T25 | |
|
|
M10 | 10 | 10 | 200 | 58 | 50 | 8 | T25 | |
|
|
M12 | 12 | 12 | 100 | 50 | 30 | 10 | T30 | |
|
|
M12 | 12 | 12 | 120 | 60 | 43 | 10 | T30 | |
|
|
M12 | 12 | 12 | 140 | 60 | 60 | 10 | T30 |
Feedback
If something doesn’t look right or if you have any suggestions, please contact us.