Digital tools
Make planning, designing and specifying installation easier.
for insulated pipes
| Part No. | Outside Pipe Diameter | Connection Thread | Total Height | Total Width | Total Length | Insulation Thickness | Maximum Allowed Load Faz | Saved articles list |
|---|---|---|---|---|---|---|---|---|
| Reference Letter | D | G | H | W | L | Is | Fa,z | |
| Unit description | (mm) | (mm) | (mm) | (mm) | (mm) | (N) | ||
|
|
12 - 12 | M8/M10 | 100 | 118 | 50 | 32.3 | 100 | |
|
|
15 - 15 | M8/M10 | 107 | 125 | 50 | 32.5 | 100 | |
|
|
17.2 - 18 | M8/M10 | 107 | 125 | 50 | 32.3 | 100 | |
|
|
21.3 - 22 | M8/M10 | 115 | 134 | 50 | 33 | 100 | |
|
|
27 - 28 | M8/M10 | 129 | 148 | 50 | 36 | 100 | |
|
|
33.7 - 35 | M8/M10 | 129 | 148 | 50 | 32.5 | 100 | |
|
|
42.4 - 42.4 | M8/M10 | 137 | 155 | 50 | 32.8 | 150 | |
|
|
48.3 - 48.3 | M8/M10 | 137 | 155 | 50 | 32.3 | 225 | |
|
|
54 - 54 | M8/M10 | 154 | 172 | 50 | 35.3 | 225 | |
|
|
60.3 - 60.3 | M8/M10 | 154 | 172 | 50 | 32.3 | 350 | |
|
|
64 - 64 | M8/M10 | 183 | 201 | 50 | 44 | 350 |
Make planning, designing and specifying installation easier.
From design calculations to installation guidance, our engineering services support every stage of your project.
Pre-assembled fixing systems ready for installation that reduce on-site labour, minimise waste and improve planning.
Request this service What happens next
If something doesn’t look right or if you have any suggestions, please contact us.