Digital tools
Make planning, designing and specifying installation easier.
for heavy duty pipework and industrial installation
| Part No. | Type | Total Height | Total Width | Total Length | Material Thickness | Fixing Hole | Fixing Hole 2 | Fixing Slot | Saved articles list |
|---|---|---|---|---|---|---|---|---|---|
| Reference Letter | H | W | L | MT | FH | FH 2 | FS | ||
| Unit description | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
|
|
MX80 | 80 | 80 | 6000 | 3 | 17 | 13 | 45x13 | |
|
|
MX100 | 100 | 100 | 6000 | 3 | 17 | 13 | 45x13 | |
|
|
MX100 | 100 | 100 | 8000 | 3 | 17 | 13 | 45x13 | |
|
|
MX120 | 100 | 120 | 6000 | 4 | 17 | 13 | 45x13 | |
|
|
MX120 | 100 | 120 | 8000 | 4 | 17 | 13 | 45x13 | |
|
|
MX150 | 100 | 150 | 6000 | 4 | 17 | 13 | 45x13 | |
|
|
MX150 | 100 | 150 | 8000 | 4 | 17 | 13 | 45x13 |
Make planning, designing and specifying installation easier.
From design calculations to installation guidance, our engineering services support every stage of your project.
Pre-assembled fixing systems ready for installation that reduce on-site labour, minimise waste and improve planning.
Request this service What happens next
If something doesn’t look right or if you have any suggestions, please contact us.