Digital tools
Make planning, designing and specifying installation easier.
| Part No. | For Rail Type | Thread Size | Thread Length | Usable Length | Material Thickness | Maximum Allowed Load Faz | Total Height | Total Width | Total Depth | Saved articles list |
|---|---|---|---|---|---|---|---|---|---|---|
| Reference Letter | TS | TL | LU | MT | Fa,z | H | W | DtT | ||
| Unit description | (mm) | (mm) | (mm) | (N) | (mm) | (mm) | (mm) | |||
| 652891010 | 41x21, 41x41, 41x51, 41x62, 41x82 | M10 | 100 | 92 | 8 | 3000 | 100 | 34 | 19 | |
| 652891080 | 41x21, 41x41, 41x51, 41x62, 41x82 | M10 | 80 | 72 | 8 | 3000 | 80 | 34 | 19 | |
| 652891260 | 41x21, 41x41, 41x51, 41x62, 41x82 | M12 | 60 | 51 | 9 | 3000 | 60 | 34 | 19 |
Make planning, designing and specifying installation easier.
From design calculations to installation guidance, our engineering services support every stage of your project.
Pre-assembled fixing systems ready for installation that reduce on-site labour, minimise waste and improve planning.
Request this service What happens next
If something doesn’t look right or if you have any suggestions, please contact us.