Walraven BISOFIX® E19 + Bifix® G2
for insulated pipes
Features & benefits
- for combination with elastomeric foam insulation
- vapourproof glueable with pipe insulation
- insulating pipe support with Bifix® G2 clamp
- Bifix® G2 with M8/M10 connection nut
- does not contain CFC, HCFC, formaldehyde or cadmium
- fire class B2
- PIR density for D <80mm = 80kg/m³
- PIR density for D >80mm = 120kg/m³
- product is part of the Walraven Walraven UltraProtect® 1000 system
- suitable for in- and outdoor applications
- stands min. 1,000 hours salt spray test (max. 5% red rust) according to ISO 9227
- temperature range -45 °C - +105 °C
Artikler
| Part No. | Outside Pipe Diameter | Connection Thread | Total Height | Total Width | Total Length | Insulation Thickness | Maximum Allowed Load Faz | Liste over lagrede artikler |
|---|---|---|---|---|---|---|---|---|
| Reference Letter | D | G | H | W | L | Is | Fa,z | |
| Unit description | (mm) | (mm) | (mm) | (mm) | (mm) | (N) | ||
|
|
12 - 12 | M8/M10 | 73 | 91 | 50 | 19.3 | 100 | |
|
|
15 - 15 | M8/M10 | 79 | 97 | 50 | 19.5 | 100 | |
|
|
17.2 - 18 | M8/M10 | 79 | 97 | 50 | 19.3 | 100 | |
|
|
21.3 - 22 | M8/M10 | 86 | 104 | 50 | 19.3 | 100 | |
|
|
26.9 - 28 | M8/M10 | 92 | 110 | 50 | 19.3 | 100 | |
|
|
33.7 - 35 | M8/M10 | 100 | 118 | 50 | 19.3 | 100 | |
|
|
42.4 - 42.4 | M8/M10 | 107 | 125 | 50 | 19.3 | 150 | |
|
|
48.3 - 48.3 | M8/M10 | 115 | 134 | 50 | 19.3 | 225 | |
|
|
54 - 54 | M8/M10 | 129 | 148 | 50 | 23 | 225 | |
|
|
60.3 - 60.3 | M8/M10 | 129 | 148 | 50 | 19.9 | 350 | |
|
|
64 - 64 | M8/M10 | 137 | 155 | 50 | 25.3 | 350 | |
|
|
108 - 108 | M8/M10 | 183 | 201 | 50 | 25.3 | 1075 | |
|
|
114.3 - 114.3 | M8/M10 | 195 | 217 | 50 | 25.3 | 1250 | |
|
|
139.7 - 139.7 | M8/M10 | 227 | 248 | 100 | 25.3 | 1700 | |
|
|
168.3 - 168.3 | M8/M10 | 253 | 275 | 100 | 25.3 | 2125 |
How can we assist?
Walraven Pacifyre® Product Selector
The value for the service described in one sentence.
Feedback
If something doesn’t look right or if you have any suggestions, please contact us.