Walraven BISOFIX® E25
for insulated pipes
Features & benefits
- for combination with elastomeric foam insulation
- vapourproof glueable with pipe insulation
- does not contain CFC, HCFC, formaldehyde or cadmium
- fire class B2
- PIR density for D <80mm = 80kg/m³
- PIR density for D >80mm = 120kg/m³
- temperature range -45 °C - +105 °C
Artikler
| Part No. | NRF number | Outside Pipe Diameter | DN | Total Height | Total Width | Total Length | Material Thickness | Operating Temperature | Maximum Allowed Load Faz | Liste over lagrede artikler |
|---|---|---|---|---|---|---|---|---|---|---|
| Reference Letter | D | DN | H | W | L | MT | Fa,z | |||
| Unit description | (mm) | (mm) | (mm) | (mm) | (mm) | (°C) | (N) | |||
|
|
1389802 | 12 - 12 | - | 63 | 63 | 50 | 25.3 | -45 - 105 | 100 | |
|
|
1389803 | 15 - 15 | - | 66 | 66 | 50 | 25.3 | -45 - 105 | 100 | |
|
|
1389804 | 17.2 - 18 | DN 10 | 69 | 69 | 50 | 25.3 | -45 - 105 | 100 | |
|
|
1389805 | 21.3 - 22 | DN 15 | 75 | 75 | 50 | 26.7 | -45 - 105 | 100 | |
|
|
1389806 | 26.9 - 28 | DN 20 | 79 | 79 | 50 | 25.3 | -45 - 105 | 100 | |
|
|
1389807 | 33.7 - 35 | DN 25 | 88 | 88 | 50 | 26.5 | -45 - 105 | 100 | |
|
|
1389808 | 42.4 - 42.4 | DN 32 | 100 | 100 | 50 | 28.8 | -45 - 105 | 150 | |
|
|
1389809 | 48.3 - 48.3 | DN 40 | 100 | 100 | 50 | 25.9 | -45 - 105 | 225 | |
|
|
1389810 | 54 - 54 | - | 105 | 105 | 50 | 25.3 | -45 - 105 | 225 | |
|
|
1389811 | 57 - 57 | - | 108 | 108 | 50 | 25.3 | -45 - 105 | 225 | |
|
|
1389812 | 60.3 - 60.3 | DN 50 | 111 | 111 | 50 | 25.3 | -45 - 105 | 350 | |
|
|
1389813 | 64 - 64 | - | 129 | 129 | 50 | 32.3 | -45 - 105 | 350 | |
|
|
1389814 | 70 - 70 | - | 135 | 135 | 50 | 32.3 | -45 - 105 | 425 | |
|
|
1389815 | 76.1 - 76.1 | DN 65 | 141 | 141 | 50 | 32.3 | -45 - 105 | 575 | |
|
|
1387965 | 88.9 - 88.9 | DN 80 | 154 | 154 | 50 | 32.3 | -45 - 105 | 875 | |
|
|
1387966 | 101.6 - 101.6 | - | 166 | 166 | 50 | 32.3 | -45 - 105 | 1000 | |
|
|
1387967 | 108 - 108 | - | 176 | 176 | 50 | 34 | -45 - 105 | 1075 | |
|
|
1387968 | 114.3 - 114.3 | DN 100 | 179 | 179 | 50 | 32.3 | -45 - 105 | 1250 | |
|
|
1387969 | 133 - 133 | - | 198 | 198 | 100 | 32.3 | -45 - 105 | 1475 | |
|
|
1387970 | 139.7 - 139.7 | DN 125 | 205 | 205 | 100 | 32.7 | -45 - 105 | 1700 | |
|
|
1387971 | 159 - 160 | - | 225 | 225 | 100 | 32.3 | -45 - 105 | 1950 | |
|
|
1387972 | 168.3 - 168.3 | DN 150 | 233 | 233 | 100 | 32.3 | -45 - 105 | 2125 | |
|
|
1387973 | 219.1 - 219.1 | DN 200 | 284 | 284 | 100 | 32.3 | -45 - 105 | 3525 | |
|
|
- | 356 - 356 | - | 421 | 421 | 100 | 32 | -45 - 105 | 3525 | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - |
How can we assist?
Walraven Pacifyre® Product Selector
The value for the service described in one sentence.
Feedback
If something doesn’t look right or if you have any suggestions, please contact us.