Walraven Pacifyre® FPC Fire Collar
The easy to fix fire collar for fire resistant sealing of plastic and multi-layer pipes
Features & benefits
- Easy to install
- Built-in noise insulation
- Collar stays in place during installation in vertical situations due to foam layer
- Suitable for combustible pipes with intended use as rainwater,sewage, drinking water and heating or cooling
- For application in flexible walls, rigid walls and rigid floors
- With a fire resistance up to EI 120 U/U
- Tested and approved according to EN 1366-3
Artikler
| Part No. | Outside Pipe Diameter | Inner Diameter | Outer Diameter | Total Height | Total Width | Total Depth | Number Of Fixations Needed | Liste over lagrede artikler |
|---|---|---|---|---|---|---|---|---|
| Reference Letter | D | ID | OD | H | W | DtT | ||
| Unit description | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
|
|
50 - 50 | 58 | 77.6 | 30 | 83.3 | 148.5 | 2 | |
|
|
63 - 63 | 71 | 95.6 | 30 | 139.5 | 129.1 | 4 | |
|
|
75 - 75 | 83 | 112.2 | 40 | 139 | 146.8 | 4 | |
|
|
90 - 90 | 98 | 127.6 | 40 | 157.4 | 156.8 | 4 | |
|
|
110 - 110 | 118 | 147.6 | 40 | 166.8 | 175.5 | 4 | |
|
|
125 - 125 | 133 | 167.6 | 60 | 199.7 | 169.1 | 4 | |
|
|
140 - 140 | 148 | 192.4 | 60 | 220.2 | 259 | 6 | |
|
|
160 - 160 | 168 | 213 | 60 | 247.7 | 284 | 6 |
How can we assist?
Walraven Pacifyre® Product Selector
The value for the service described in one sentence.
Feedback
If something doesn’t look right or if you have any suggestions, please contact us.