Walraven dB-FiX® 80 Fixing Point Assembly Kit
for noise insulation fixing point
Features & benefits
- very stable
- material: steel
- zinc plated
- noise insulation by moulded EPDM rubber
- sound insulating lining according DIN 4109
- consists of: 1 fixing point assembly Walraven dB-FiX® 80 (Part No. 6693008), 2 heavy duty clamps HD500
Products
| Part No. | Outside Pipe Diameter | Total Height | Total Width | Total Depth | Clamp Center Distance Height | Depth | Anchoring Slot | Heart To Heart Distance | Heart To Heart Distance 2 | Material Thickness | Thread Size | Maximum Allowed Load Faz | Maximum Allowed Load Fay | Saved articles list |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference Letter | D | H | W | DtT | cdh | Dt | AS | k | k 2 | MT | TS | Fa,z | Fa,y | |
| Unit description | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (N) | (N) | ||
|
|
15 - 19 | 117 | 290 | 75 | 103 | 30 | 20x10.5 | 250 | 100 | 3 | M10 | 3000 | 2700 | |
|
|
19 - 23 | 121 | 290 | 78 | 105 | 30 | 20x10.5 | 250 | 100 | 3 | M10 | 3000 | 2700 | |
|
|
25 - 30 | 128 | 290 | 85 | 109 | 30 | 20x10.5 | 250 | 100 | 3 | M10 | 3000 | 2700 | |
|
|
31 - 36 | 134 | 290 | 91 | 112 | 30 | 20x10.5 | 250 | 100 | 3 | M10 | 3000 | 2700 | |
|
|
40 - 45 | 143 | 290 | 102 | 116 | 30 | 20x10.5 | 250 | 100 | 3 | M10 | 3000 | 2700 | |
|
|
47 - 52 | 150 | 290 | 109 | 120 | 30 | 20x10.5 | 250 | 100 | 3 | M10 | 3000 | 2700 | |
|
|
59 - 65 | 163 | 290 | 122 | 126 | 30 | 20x10.5 | 250 | 100 | 3 | M10 | 3000 | 2700 |
How can we assist?
Walraven Pacifyre® Product Selector
The value for the service described in one sentence.
Feedback
If something doesn’t look right or if you have any suggestions, please contact us.