Walraven BISOFIX® E19
for insulated pipes
Features & benefits
- for combination with elastomeric foam insulation
- vapourproof glueable with pipe insulation
- does not contain CFC, HCFC, formaldehyde or cadmium
- fire class B2
- PIR density for D <80mm = 80kg/m³
- PIR density for D >80mm = 120kg/m³
- temperature range -45 °C - +105 °C
Products
| Part No. | Outside Pipe Diameter | DN | Total Height | Total Width | Total Length | Material Thickness | Operating Temperature | Maximum Allowed Load Faz | Saved articles list |
|---|---|---|---|---|---|---|---|---|---|
| Reference Letter | D | DN | H | W | L | MT | Fa,z | ||
| Unit description | (mm) | (mm) | (mm) | (mm) | (mm) | (°C) | (N) | ||
|
|
12 - 12 | - | 51 | 51 | 50 | 19.3 | -45 - 105 | 100 | |
|
|
15 - 15 | - | 54 | 54 | 50 | 19.5 | -45 - 105 | 100 | |
|
|
17.2 - 18 | DN 10 | 57 | 57 | 50 | 19.3 | -45 - 105 | 100 | |
|
|
21.3 - 22 | DN 15 | 61 | 61 | 50 | 19.3 | -45 - 105 | 100 | |
|
|
26.9 - 28 | DN 20 | 67 | 67 | 50 | 19.3 | -45 - 105 | 100 | |
|
|
33.7 - 35 | DN 25 | 75 | 75 | 50 | 19.9 | -45 - 105 | 100 | |
|
|
42.4 - 42.4 | DN 32 | 81 | 81 | 50 | 19.3 | -45 - 105 | 150 | |
|
|
48.3 - 48.3 | DN 40 | 88 | 88 | 50 | 19.9 | -45 - 105 | 225 | |
|
|
54 - 54 | - | 100 | 100 | 50 | 23 | -45 - 105 | 225 | |
|
|
57 - 57 | - | 103 | 103 | 50 | 23 | -45 - 105 | 225 | |
|
|
60.3 - 60.3 | DN 50 | 100 | 100 | 50 | 19.9 | -45 - 105 | 350 | |
|
|
64 - 64 | - | 115 | 115 | 50 | 25.3 | -45 - 105 | 350 | |
|
|
70 - 70 | - | 125 | 125 | 50 | 27.3 | -45 - 105 | 425 | |
|
|
76.1 - 76.1 | DN 65 | 127 | 127 | 50 | 25.3 | -45 - 105 | 575 | |
|
|
88.9 - 88.9 | DN 80 | 140 | 140 | 50 | 25.3 | -45 - 105 | 875 | |
|
|
101.6 - 101.6 | - | 152 | 152 | 50 | 25.3 | -45 - 105 | 1000 | |
|
|
108 - 108 | - | 159 | 159 | 50 | 25.3 | -45 - 105 | 1075 | |
|
|
114.3 - 114.3 | DN 100 | 165 | 165 | 50 | 25.3 | -45 - 105 | 1250 | |
|
|
133 - 133 | - | 192 | 192 | 100 | 29.5 | -45 - 105 | 1475 | |
|
|
139.7 - 139.7 | DN 125 | 192 | 192 | 100 | 26.2 | -45 - 105 | 1950 | |
|
|
159 - 160 | - | 211 | 211 | 100 | 25.3 | -45 - 105 | 2125 | |
|
|
168.3 - 168.3 | DN 150 | 219 | 219 | 100 | 25.3 | -45 - 105 | 3525 | |
|
|
219.1 - 219.1 | DN 200 | 270 | 270 | 100 | 25.3 | -45 - 105 | 3525 | |
|
|
273.1 - 273.1 | DN 250 | 324 | 324 | 100 | 25.3 | -45 - 105 | 3525 | |
|
|
323.9 - 323.9 | DN 300 | 375 | 375 | 100 | 25.3 | -45 - 105 | 3525 | |
|
|
356 - 356 | - | 407 | 407 | 100 | 25.3 | -45 - 105 | 3525 | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - |
How can we assist?
Walraven Pacifyre® Product Selector
The value for the service described in one sentence.
Feedback
If something doesn’t look right or if you have any suggestions, please contact us.