Walraven BISOFIX® E13
for insulated pipes
Features & benefits
- for combination with elastomeric foam insulation
- vapourproof glueable with pipe insulation
- does not contain CFC, HCFC, formaldehyde or cadmium
- fire class B2
- PIR density for D <80mm = 80kg/m³
- PIR density for D >80mm = 120kg/m³
- temperature range -45 °C - +105 °C
Artikler
| Varenr. | VVS Number | Outside Pipe Diameter | DN | Total Height | Total Width | Total Length | Material Thickness | Operating Temperature | Maximum Allowed Load Faz | Liste over gemte artikler |
|---|---|---|---|---|---|---|---|---|---|---|
| Reference Letter | D | DN | H | W | L | MT | Fa,z | |||
| Unit description | (mm) | (mm) | (mm) | (mm) | (mm) | (°C) | (N) | |||
|
|
18059008 | 8 - 8 | - | 35 | 35 | 50 | 13.3 | -45 - 105 | 100 | |
|
|
18059010 | 10.2 - 10.2 | - | 37 | 37 | 50 | 13.3 | -45 - 105 | 100 | |
|
|
18059012 | 12 - 12 | - | 39 | 39 | 50 | 13.3 | -45 - 105 | 100 | |
|
|
18059015 | 15 - 15 | - | 42 | 42 | 50 | 13.3 | -45 - 105 | 100 | |
|
|
18059018 | 17.2 - 18 | DN 10 | 45 | 45 | 50 | 13.3 | -45 - 105 | 100 | |
|
|
18059022 | 21.3 - 22 | DN 15 | 49 | 49 | 50 | 13.3 | -45 - 105 | 100 | |
|
|
18059028 | 26.9 - 28 | DN 20 | 55 | 55 | 50 | 13.3 | -45 - 105 | 100 | |
|
|
18059035 | 33.7 - 35 | DN 25 | 62 | 62 | 50 | 13.3 | -45 - 105 | 100 | |
|
|
18059042 | 42.4 - 42.4 | DN 32 | 69 | 69 | 50 | 13.3 | -45 - 105 | 150 | |
|
|
18059048 | 48.3 - 48.3 | DN 40 | 75 | 75 | 50 | 13.3 | -45 - 105 | 225 | |
|
|
18059054 | 54 - 54 | - | 81 | 81 | 50 | 13.3 | -45 - 105 | 225 | |
|
|
18059057 | 57 - 57 | - | 84 | 84 | 50 | 13.3 | -45 - 105 | 350 | |
|
|
18059060 | 60.3 - 60.3 | DN 50 | 88 | 88 | 50 | 13.9 | -45 - 105 | 350 | |
|
|
18059064 | 64 - 64 | - | 100 | 100 | 50 | 18 | -45 - 105 | 350 | |
|
|
18059076 | 76.1 - 76.1 | DN 65 | 109 | 109 | 50 | 16.3 | -45 - 105 | 575 | |
|
|
18059089 | 88.9 - 88.9 | DN 80 | 125 | 125 | 50 | 17.9 | -45 - 105 | 875 | |
|
|
18059092 | 101.6 - 101.6 | - | 134 | 134 | 50 | 16.3 | -45 - 105 | 1000 | |
|
|
18059090 | 108 - 108 | - | 141 | 141 | 50 | 16.3 | -45 - 105 | 1075 | |
|
|
18059091 | 114.3 - 114.3 | DN 100 | 152 | 152 | 50 | 18.9 | -45 - 105 | 1250 | |
|
|
- | 133 - 133 | - | 166 | 166 | 100 | 16.3 | -45 - 105 | 1475 | |
|
|
- | 139.7 - 139.7 | DN 125 | 176 | 176 | 100 | 18.2 | -45 - 105 | 1700 | |
|
|
- | 159 - 160 | - | 193 | 193 | 100 | 16.3 | -45 - 105 | 1950 | |
|
|
- | 168.3 - 168.3 | DN 150 | 201 | 201 | 100 | 16.3 | -45 - 105 | 2125 | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - |
Feedback
Hvis noget ser forkert ud, eller hvis du har forslag, er du velkommen til at kontakte os.