Digital tools
Make planning, designing and specifying installation easier.
| Part No. | 0905430 |
|---|
| Total Height (mm) Reference Letter: H | 0 |
|---|---|
| Total Width (mm) Reference Letter: W | 4.8 |
| Total Length (mm) Reference Letter: L | 430 |
| Material Width (mm) Reference Letter: MW | 7.8 |
| Colour | Black |
|---|---|
| Material | Plastic |
| Material Quality | PA Nylon 6 (PolyAmide Nylon 6) |
| Operating Temperature (°C) | -35 - 85 |
| Surface Protection | Untreated |
| Surface Treatment | Untreated |
| Weight [g] (g) | 3.16 |
|---|---|
| Weight [kg] (kg) | 0 |
| Pack 1 Shape | Bag |
|---|---|
| Pack 1 Qty | 100 |
| Pack 1 Height (mm) | 100 |
| Pack 1 Width (mm) | 150 |
| Pack 1 Length (mm) | 440 |
| Pack 1 Weight (g) | 330 |
| Pack 2 Shape | Cardboard Box |
| Pack 2 Qty | 6500 |
| Pack 2 Height (mm) | 248 |
| Pack 2 Width (mm) | 397 |
| Pack 2 Length (mm) | 598 |
| Pack 2 Weight (g) | 21700 |
| Pack 3 Shape | Pallet ISO 0-1/1 |
| Pack 3 Qty | 52000 |
| Pack 3 Height (mm) | 544 |
| Pack 3 Width (mm) | 1200 |
| Pack 3 Length (mm) | 800 |
| Pack 3 Weight (g) | 195000 |
| Pack 4 Shape | No Pack Type Available |
Make planning, designing and specifying installation easier.
From design calculations to installation guidance, our engineering services support every stage of your project.
Pre-assembled fixing systems ready for installation that reduce on-site labour, minimise waste and improve planning.
Request this service What happens next
If something doesn’t look right or if you have any suggestions, please contact us.