Digital tools
Make planning, designing and specifying installation easier.
| Part No. | Total Height | Total Width | Total Length | Material Width | Colour | Saved articles list |
|---|---|---|---|---|---|---|
| Reference Letter | H | W | L | MW | ||
| Unit description | (mm) | (mm) | (mm) | (mm) | ||
|
|
13 | 7.6 | 301 | 3.6 | Black | |
|
|
0 | 7.8 | 300 | 3.6 | Black | |
|
|
13 | 7.6 | 379 | 3.6 | Black | |
|
|
0 | 3.6 | 200 | 4.8 | Black | |
|
|
0 | 3.6 | 290 | 4.8 | Black | |
|
|
0 | 3.6 | 370 | 4.8 | Black | |
|
|
0 | 4.8 | 178 | 4.8 | Black | |
|
|
0 | 4.8 | 200 | 4.8 | Black | |
|
|
0 | 4.8 | 250 | 4.8 | Black | |
|
|
0 | 4.8 | 290 | 7.8 | Black | |
|
|
0 | 4.8 | 360 | 7.8 | Black | |
|
|
0 | 4.8 | 430 | 7.8 | Black | |
|
|
0 | 7.8 | 240 | 7.8 | Black | |
|
|
0 | 7.8 | 450 | 7.8 | Black | |
|
|
0 | 7.8 | 540 | 7.8 | Black | |
|
|
0 | 7.8 | 720 | 7.8 | Black | |
|
|
8 | 15 | 780 | 9 | Black |
Make planning, designing and specifying installation easier.
From design calculations to installation guidance, our engineering services support every stage of your project.
Pre-assembled fixing systems ready for installation that reduce on-site labour, minimise waste and improve planning.
Request this service What happens next
If something doesn’t look right or if you have any suggestions, please contact us.