Digital tools
Make planning, designing and specifying installation easier.
for securing conduits and pipes to walls, floors, or ceilings
| Part No. | Outside Pipe Diameter | Total Height | Total Width | Total Depth | Clamp Center Distance Height | Height | Connection Thread | Maximum Allowed Load Faz | Breaking Load Fbz | Saved articles list |
|---|---|---|---|---|---|---|---|---|---|---|
| Reference Letter | D | H | W | DtT | cdh | h | G | Fa,z | Fb,z | |
| Unit description | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (N) | (N) | ||
|
|
10 - 12 | 34 | 29 | 17 | 24 | 12.1 | None | 500 | 500 | |
|
|
12 - 14 | 36 | 29 | 17 | 25 | 10.6 | None | 180 | 550 | |
|
|
14 - 16 | 36 | 29 | 17 | 25 | 10.6 | None | 200 | 600 | |
|
|
16 - 20 | 40 | 29 | 17 | 27 | 10.6 | None | 230 | 700 | |
|
|
20 - 23 | 43 | 29 | 17 | 28 | 10.6 | None | 270 | 800 | |
|
|
24 - 28 | 50 | 40 | 18 | 32 | 10.6 | None | 280 | 850 | |
|
|
28 - 32 | 55 | 40 | 17 | 36 | 10.6 | None | 300 | 900 | |
|
|
32 - 35 | 59 | 43 | 17 | 37 | 10.6 | None | 330 | 1000 | |
|
|
35 - 40 | 68 | 47 | 17 | 44 | 10.6 | None | 330 | 1100 | |
|
|
40 - 44 | 70 | 52 | 17 | 44 | 12.1 | None | 330 | 1200 | |
|
|
44 - 50 | 79 | 57 | 17 | 50 | 12.1 | None | 330 | 1300 | |
|
|
48 - 55 | 82 | 63 | 17 | 50 | 12.1 | None | 330 | 1400 | |
|
|
59 - 95 | 95 | 74 | 20 | 57 | 12.1 | None | 500 | 1500 |
Make planning, designing and specifying installation easier.
From design calculations to installation guidance, our engineering services support every stage of your project.
Pre-assembled fixing systems ready for installation that reduce on-site labour, minimise waste and improve planning.
Request this service What happens next
If something doesn’t look right or if you have any suggestions, please contact us.