Walraven BISOFIX® E32
for insulated pipes
Features & benefits
- for combination with elastomeric foam insulation
- vapourproof glueable with pipe insulation
- does not contain CFC, HCFC, formaldehyde or cadmium
- fire class B2
- PIR density for D <80mm = 80kg/m³
- PIR density for D >80mm = 120kg/m³
- temperature range -45 °C - +105 °C
Artikler
| Part No. | NRF number | Outside Pipe Diameter | DN | Total Height | Total Width | Total Length | Material Thickness | Operating Temperature | Maximum Allowed Load Faz | Liste over lagrede artikler |
|---|---|---|---|---|---|---|---|---|---|---|
| Reference Letter | D | DN | H | W | L | MT | Fa,z | |||
| Unit description | (mm) | (mm) | (mm) | (mm) | (mm) | (°C) | (N) | |||
|
|
1387974 | 12 - 12 | - | 77 | 77 | 50 | 32.3 | -45 - 105 | 100 | |
|
|
1387975 | 15 - 15 | - | 80 | 80 | 50 | 32.5 | -45 - 105 | 100 | |
|
|
1387976 | 17.2 - 18 | DN 10 | 83 | 83 | 50 | 32.3 | -45 - 105 | 100 | |
|
|
1387977 | 21.3 - 22 | DN 15 | 88 | 88 | 50 | 33 | -45 - 105 | 100 | |
|
|
1387978 | 26.9 - 28 | DN 20 | 100 | 100 | 50 | 36 | -45 - 105 | 100 | |
|
|
1387979 | 33.7 - 35 | DN 25 | 100 | 100 | 50 | 32.5 | -45 - 105 | 100 | |
|
|
1387980 | 42.4 - 42.4 | DN 32 | 108 | 108 | 50 | 32.8 | -45 - 105 | 150 | |
|
|
1387981 | 48.3 - 48.3 | DN 40 | 113 | 113 | 50 | 32.3 | -45 - 105 | 225 | |
|
|
1387982 | 54 - 54 | - | 125 | 125 | 50 | 35.3 | -45 - 105 | 225 | |
|
|
1387983 | 60.3 - 60.3 | DN 50 | 125 | 125 | 50 | 32.3 | -45 - 105 | 350 | |
|
|
1387984 | 64 - 64 | - | 152 | 152 | 50 | 44 | -45 - 105 | 350 | |
|
|
1387985 | 70 - 70 | - | 152 | 152 | 50 | 41 | -45 - 105 | 425 | |
|
|
1387986 | 76.1 - 76.1 | DN 65 | 157 | 157 | 50 | 40.3 | -45 - 105 | 575 | |
|
|
1387987 | 88.9 - 88.9 | DN 80 | 176 | 176 | 50 | 43.55 | -45 - 105 | 875 | |
|
|
1387988 | 101.6 - 101.6 | - | 192 | 192 | 50 | 45.2 | -45 - 105 | 1000 | |
|
|
1387989 | 108 - 108 | - | 192 | 192 | 50 | 42 | -45 - 105 | 1075 | |
|
|
1387990 | 114.3 - 114.3 | DN 100 | 195 | 195 | 50 | 40.3 | -45 - 105 | 1250 | |
|
|
1387991 | 133 - 133 | - | 218 | 218 | 100 | 42.7 | -45 - 105 | 1475 | |
|
|
1387992 | 139.7 - 139.7 | DN 125 | 220 | 220 | 100 | 40.3 | -45 - 105 | 1700 | |
|
|
1387993 | 159 - 160 | - | 241 | 241 | 100 | 40.5 | -45 - 105 | 1950 | |
|
|
1387994 | 168.3 - 168.3 | DN 150 | 249 | 249 | 100 | 40.3 | -45 - 105 | 2125 | |
|
|
1387995 | 219.1 - 219.1 | DN 200 | 315 | 315 | 100 | 48 | -45 - 105 | 3525 | |
|
|
1389801 | 273.1 - 273.1 | DN 250 | 354 | 354 | 100 | 40.3 | -45 - 105 | 4925 | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | - |
How can we assist?
Walraven Pacifyre® Product Selector
The value for the service described in one sentence.
Feedback
If something doesn’t look right or if you have any suggestions, please contact us.