Walraven BISOFIX® PIR20
for insulated pipes
Features & benefits
- for combination with rigid foam insulation
- cover joints with aluminium tape
- does not contain CFC, HCFC, formaldehyde or cadmium
- fire class B2
- PIR density for D <110mm = 80kg/m³
- PIR density for D >110mm = 120kg/m³
- thermal conductivity lambda (approx. value): 0.030 W/(mK)
- temperature range -45 °C - +105 °C
Articole
| Part No. | Outside Pipe Diameter | DN | Total Height | Total Width | Total Length | Material Thickness | Operating Temperature | Maximum Allowed Load Faz | Lista articolelor salvate |
|---|---|---|---|---|---|---|---|---|---|
| Reference Letter | D | DN | H | W | L | MT | Fa,z | ||
| Unit description | (mm) | (mm) | (mm) | (mm) | (mm) | (°C) | (N) | ||
|
|
12 - 12 | - | 52 | 52 | 75 | 20 | -45 - 105 | 120 | |
|
|
21.3 - 22 | DN 15 | 62 | 62 | 75 | 20 | -45 - 105 | 180 | |
|
|
26.9 - 28 | DN 20 | 68 | 68 | 75 | 20 | -45 - 105 | 200 | |
|
|
33.7 - 35 | - | 75 | 75 | 75 | 20 | -45 - 105 | 220 | |
|
|
42.4 - 42.4 | DN 32 | 82 | 82 | 75 | 20 | -45 - 105 | 280 | |
|
|
48.3 - 48.3 | DN 40 | 88 | 88 | 75 | 20 | -45 - 105 | 300 | |
|
|
54 - 54 | - | 94 | 94 | 75 | 20 | -45 - 105 | 320 | |
|
|
56 - 57 | - | 97 | 97 | 75 | 20 | -45 - 105 | 330 | |
|
|
60.3 - 60.3 | DN 50 | 100 | 100 | 75 | 20 | -45 - 105 | 340 | |
|
|
76.1 - 76.1 | DN 65 | 116 | 116 | 75 | 20 | -45 - 105 | 390 | |
|
|
139.7 - 139.7 | DN 125 | 180 | 180 | 100 | 20 | -45 - 105 | 1410 | |
|
|
168.3 - 168.3 | DN 150 | 208 | 208 | 100 | 20 | -45 - 105 | 1570 | |
|
|
219.1 - 219.1 | DN 200 | 259 | 259 | 150 | 20 | -45 - 105 | 1620 |
Feedback
If something doesn’t look right or if you have any suggestions, please contact us.