Walraven BISOFIX® CF Cold FixPoint Clamp
Features & benefits
- insulated cold clamps made of pressure-resistant Polyurethane foam
- integral foam inner recess for mounting of the pressure flange
- outer link plates (galvanized) for connection to two piece set by crossbars
- high axial force absorption by the site welded to the pipe pressure flange
- durable materials ensure a long-term and reliable operation security
- PUR foam density ca. 250 kg/m3
- flammability class B2 (DIN 4102)
- K value 0.042 W/mK at 0 °C
Products
| Part No. | Outside Pipe Diameter | Connection Thread | Total Height | Total Width | Total Length | Insulation Thickness | Maximum Allowed Load Faz | Maximum Allowed Load Fay | Saved articles list |
|---|---|---|---|---|---|---|---|---|---|
| Reference Letter | D | G | H | W | L | Is | Fa,z | Fa,y | |
| Unit description | (mm) | (mm) | (mm) | (mm) | (mm) | (N) | (N) | ||
|
|
76.1 - 76.1 | None | 137 | 203 | 100 | 30 | 3600 | 2500 | |
|
|
88.9 - 88.9 | None | 150 | 211 | 100 | 30 | 4300 | 3000 | |
|
|
114.3 - 114.3 | None | 193 | 274 | 110 | 40 | 6900 | 4000 | |
|
|
133 - 133 | None | 214 | 300 | 120 | 40 | 7700 | 4500 | |
|
|
139.7 - 139.7 | None | 217 | 300 | 120 | 40 | 8100 | 4500 | |
|
|
159 - 159 | None | 239 | 319 | 120 | 40 | 9200 | 6000 | |
|
|
168.3 - 168.3 | None | 253 | 328 | 120 | 40 | 9700 | 6000 | |
|
|
219.1 - 219.1 | None | 340 | 439 | 200 | 60 | 23000 | 9000 | |
|
|
273 - 273 | None | 393 | 493 | 200 | 60 | 28000 | 12000 |
How can we assist?
Walraven Pacifyre® Product Selector
The value for the service described in one sentence.
Feedback
If something doesn’t look right or if you have any suggestions, please contact us.