Digital tools
Make planning, designing and specifying installation easier.
| Part No. | Outside Pipe Diameter | Connection Thread | Total Height | Total Width | Total Length | Insulation Thickness | Maximum Allowed Load Faz | Maximum Allowed Load Fay | Saved articles list |
|---|---|---|---|---|---|---|---|---|---|
| Reference Letter | D | G | H | W | L | Is | Fa,z | Fa,y | |
| Unit description | (mm) | (mm) | (mm) | (mm) | (mm) | (N) | (N) | ||
|
|
76.1 - 76.1 | None | 137 | 203 | 100 | 30 | 3600 | 2500 | |
|
|
88.9 - 88.9 | None | 150 | 211 | 100 | 30 | 4300 | 3000 | |
|
|
114.3 - 114.3 | None | 193 | 274 | 110 | 40 | 6900 | 4000 | |
|
|
133 - 133 | None | 214 | 300 | 120 | 40 | 7700 | 4500 | |
|
|
139.7 - 139.7 | None | 217 | 300 | 120 | 40 | 8100 | 4500 | |
|
|
159 - 159 | None | 239 | 319 | 120 | 40 | 9200 | 6000 | |
|
|
168.3 - 168.3 | None | 253 | 328 | 120 | 40 | 9700 | 6000 | |
|
|
219.1 - 219.1 | None | 340 | 439 | 200 | 60 | 23000 | 9000 | |
|
|
273 - 273 | None | 393 | 493 | 200 | 60 | 28000 | 12000 | |
|
|
- | None | 50 | 50 | 230 | - | - | - |
Make planning, designing and specifying installation easier.
From design calculations to installation guidance, our engineering services support every stage of your project.
Pre-assembled fixing systems ready for installation that reduce on-site labour, minimise waste and improve planning.
Request this service What happens next
If something doesn’t look right or if you have any suggestions, please contact us.